Episode Guide
1,157pages on
this wiki
this wiki
This is the list of Teen Titans Go! seasons and episodes that have aired on Cartoon Network.
Seasons
| Seasons | Episodes | Airdate | ||
|---|---|---|---|---|
| 1 | 52 | April 23, 2013 | June 5, 2014 | |
| 2 | 52 | June 12, 2014 | July 30, 2015 | |
| 3 | 52 | July 31, 2015 | October 2016 | |
| 4 | 52 | October 2016 | TBA | |
Season 1 (2013 - 2014)
| No. in series | Episode no. | Episode title | Original airdate | Villain(s)/Antagonist(s) | Production code | U.S. Views (millions) |
|---|---|---|---|---|---|---|
| 1 | 1 | April 23, 2013 | Sandwich Guardians | 101a | 2.006 | |
| 2 | 2 | April 23, 2013 | Mother Mae-Eye | 101b | 2.006 | |
| 3 | 3 | April 30, 2013 | Ed, Demon | 102a | 1.447 | |
| 4 | 4 | April 30, 2013 | Trigon | 102b | 1.447 | |
| 5 | 5 | May 7, 2013 | Magical Doubles | 103a | 1.590 | |
| 6 | 6 | May 7, 2013 | Speedy | 103b | 1.590 | |
| 7 | 7 | May 14, 2013 | Giant Mutant Octopus | 104a | 1.638 | |
| 8 | 8 | May 14, 2013 | Gizmo, Slime Monster, Fruit Juice and Barbecue Sauce Monster | 104b | 1.638 | |
| 9 | 9 | May 21, 2013 | Beast Boy | 105a | 1.839 | |
| 10 | 10 | May 28, 2013 | Carlos | 105b | 1.829 | |
| 11 | 11 | June 4, 2013 | N/A | 106a | 1.828 | |
| 12 | 12 | June 11, 2013 | Mammoth, Beast Boy | 106b | 1.982 | |
| 13 | 13 | June 18, 2013 | N/A | 107a | 1.549 | |
| 14 | 14 | June 25, 2013 | Plasmus | 107b | 1.562 | |
| 15 | 15 | July 2, 2013 | H.I.V.E. Five | 108a | 1.739 | |
| 16 | 16 | July 9, 2013 | Cyborg | 108b | 1.745 | |
| 17 | 17 | July 16, 2013 | Cironielian Chrysalis Eater | 109a | 1.770 | |
| 18 | 18 | July 23, 2013 | N/A | 109b | 1.854 | |
| 19 | 19 | July 30, 2013 | Demon Octopus | 110a | 1.538 | |
| 20 | 20 | August 13, 2013 | Dr. Light, Cinderblock, Demon | 110b | 1.521 | |
| 21 | 21 | August 20, 2013 | Terra | 111a | 1.868 | |
| 22 | 22 | August 27, 2013 | H.I.V.E. Five, Dr. Light, Cinderblock | 111b | 1.798 | |
| 23 | 23 | September 3, 2013 | N/A | 112a | 1.698 | |
| 24 | 24 | September 11, 2013 | N/A | 112b | 1.437 | |
| 25 | 25 | September 18, 2013 | Dr. Light | 113a | 1.676 | |
| 26 | 26 | September 25, 2013 | Gizmo, Kitten | 113b | 1.706 | |
| 27 | 27 | October 2, 2013 | Mammoth, Pinocchio, Pelican, Benjamin Franklin, The Invisible Man | 114a | 1.589 | |
| 28 | 28 | October 9, 2013 | N/A | 114b | 1.576 | |
| 29 | 29 | October 16, 2013 | Starfire, Cinderblock | 115a | 1.546 | |
| 30 | 30 | October 23, 2013 | Robin, H.I.V.E. Five | 116a | 1.615 | |
| 31 | 31 | October 30, 2013 | Robot Overlords | 116b | 1.254 | |
| 32 | 32 | November 6, 2013 | H.I.V.E. Five | 117a | 1.441 | |
| 33 | 33 | November 13, 2013 | H.I.V.E. Five | 117b | 1.730 | |
| 34 | 34 | November 20, 2013 | N/A | 118a | 1.679 | |
| 35 | 35 | December 4, 2013 | N/A | 115b | 1.432 | |
| 36 | 36 | January 8, 2014 | Plasmus, Kyd Wykkyd, Control Freak, Killer Croc, Raven | 118b | 1.623 | |
| 37 | 37 | January 15, 2014 | H.I.V.E. Five, Brother Blood, Dr. Light, Cinderblock, Cyborg | 119a | 1.617 | |
| 38 | 38 | January 22, 2014 | H.I.V.E. Five | 119b | 1.572 | |
| 39 | 39 | February 5, 2014 | Brother Blood, Pain Bot | 120a | 1.760 | |
| 40 | 40 | February 12, 2014 | Terra | 121b | 2.005 | |
| 41 | 41 | February 19, 2014 | H.I.V.E. Five | 120b | 1.871 | |
| 42 | 42 | February 26, 2014 | The Mockingbirds | 121a | 1.767 | |
| 43 | 43 | March 5, 2014 | N/A | 122a | 1.859 | |
| 44 | 44 | March 12, 2014 | H.I.V.E. Five | 122b | 1.743 | |
| 45 | 45 | March 19, 2014 | Brother Blood | 123a | 1.643 | |
| 46 | 46 | March 26, 2014 | Killer Moth | 123b | 1.550 | |
| 47 | 47 | April 9, 2014 | N/A | 124a | 1.26 | |
| 48 | 48 | April 16, 2014 | N/A | 124b | 1.65 | |
| 49 | 49 | April 23, 2014 | Trigon, Pizza Knight, Ink Monster | 125a | 1.840 | |
| 50 | 50 | April 30, 2014 | Mother Mae-Eye | 125b | 1.524 | |
| 51 | 51 | May 14, 2014 | Mumbo Jumbo, Magic God | 126a | 1.502 | |
| 52 | 52 | June 5, 2014 | Puppet Wizard | 126b | 1.986 |
Season 2 (2014 - 2015)
| No. in series | Episode no. | Episode title | Original airdate | Villain(s)/Antagonist(s) | Production code | U.S. Views (millions) |
|---|---|---|---|---|---|---|
| 53 | 1 | June 12, 2014 | Blackfire, Tamaranean Drones | 201a | 1.763 | |
| 54 | 2 | June 19, 2014 | Dr. Light, Cinderblock | 201b | 1.841 | |
| 55 | 3 | June 26, 2014 | N/A | 202a | 2.175 | |
| 56 | 4 | July 3, 2014 | H.I.V.E. Five | 207b | 1.962 | |
| 57 | 5 | July 24, 2014 | N/A | 202b | 1.951 | |
| 58 | 6 | July 31, 2014 | The Brain, Monsieur Mallah, Brain Soldiers | 203a | 1.963 | |
| 59 | 7 | August 7, 2014 | Giant Robotic Alien | 203b | 2.119 | |
| 60 | 8 | August 14, 2014 | Mad Mod, Death | 204a | 1.687 | |
| 61 | 9 | August 21, 2014 | Starfire's Knowledge | 204b | 1.853 | |
| 62 | 10 | August 28, 2014 | Scary Teri | 209b | 1.717 | |
| 63 | 11 | September 4, 2014 | Twin Destroyers of Azarath | 205a | 2.267 | |
| 64 | 12 | September 11, 2014 | Brother Blood | 205b | 2.200 | |
| 65 | 13 | September 18, 2014 | Trigon | 206a | 1.922 | |
| 66 | 14 | September 25, 2014 | Perfect Sandwich | 207a | 2.461 | |
| 67 | 15 | October 2, 2014 | Control Freak | 208a | 1.983 | |
| 68 | 16 | October 9, 2014 | Vegetor, Cinderblock | 208b | 2.094 | |
| 69 | 17 | October 16, 2014 | Punk Rocket | 209a | 2.711 | |
| 70 | 18 | October 23, 2014 | N/A | 210a | 1.826 | |
| 71 | 19 | October 30, 2014 | Halloween Spirit | 206b | 1.796 | |
| 72 | 20 | November 6, 2014 | N/A | 211a | 2.009 | |
| 73 | 21 | November 13, 2014 | Snot Monster | 211b | 1.868 | |
| 74 | 22 | November 20, 2014 | H.I.V.E. Five | 212a | 1.827 | |
| 75 | 23 | November 26, 2014 | Trigon | 210b | 2.807 | |
| 76 | 24 | December 4, 2014 | Brother Blood, Hurt Bot | 212b | 2.165 | |
| 77 | 25 | January 8, 2015 | H.I.V.E. Five | 213a | 2.421 | |
| 78 | 26 | January 15, 2015 | N/A | 213b | 1.725 | |
| 79 | 27 | January 22, 2015 | Nibor, Grobyc, Nevar, Boy Beast, Erifrats | 214a | 2.148 | |
| 80 | 28 | January 29, 2015 | Trigon, Robin (Raven's Mind), Starfire (Raven's Mind), Cyborg (Raven's Mind), Beast Boy (Raven's Mind) | 214b | 2.108 | |
| 81 | 29 | February 5, 2015 | The Bellies | 215a | 2.223 | |
| 82 | 30 | February 12, 2015 | H.I.V.E. Five | 215b | 1.982 | |
| 83 | 31 | February 19, 2015 | Stork | 216b | 2.296 | |
| 84 | 32 | February 26, 2015 | H.I.V.E. Five | 217a | 2.332 | |
| 85 | 33 | March 5, 2015 | General Thraxis, Gridnock the Skull Crusher | 217b | 2.216 | |
| 86 | 34 | March 12, 2015 | Terra, Aqualad | 218a | 1.968 | |
| 87 | 35 | March 19, 2015 | H.I.V.E. Five, Kid Flash | 218b | 1.886 | |
| 88 | 36 | March 26, 2015 | Teenage Mutant Ninja Turtles | 219a | 1.853 | |
| 89 | 37 | April 2, 2015 | N/A | 220a | 1.954 | |
| 90 | 38 | April 9, 2015 | N/A | 220b | 2.234 | |
| 91 | 39 | April 16, 2015 | Pie Hunter(Cyborg's Game) | 221a | 1.804 | |
| 92 | 40 | April 23, 2015 | Rose Wilson | 221b | 2.017 | |
| 93 | 41 | April 30, 2015 | Soccer Trolls, King Goal | 222a | 1.754 | |
| 94 | 42 | May 7, 2015 | Beast Boy's Brain | 222b | 2.145 | |
| 95 | 43 | May 14, 2015 | H.I.V.E. Five | 216a | 1.564 | |
| 96 | 44 | June 29, 2015 | The Man | 219b | 2.278 | |
| 97 | 45 | June 30, 2015 | H.I.V.E. Five | 223a | 2.298 | |
| 98 | 46 | July 1, 2015 | Trigon, Mumbo Jumbo, Dr. Light, General Thraxis | 223b | 2.273 | |
| 99 | 47 | July 2, 2015 | Ghost(Starfire's Story) | 224a | 2.220 | |
| 100 | 48 | July 3, 2015 | The Whisperer | 226a | 2.350 | |
| 101 | 49 | July 27, 2015 | H.I.V.E. Five | 224b | 2.036 | |
| 102 | 50 | July 28, 2015 | Honk, Slade (offscreen) | 225a | 2.164 | |
| 103 | 51 | July 29, 2015 | Father Time, New Year Baby | 225b | 2.260 | |
| 104 | 52 | July 30, 2015 | H.I.V.E. Five, Cinderblock, Plasmus, Giant Mutant Octopus, Giant Robotic Alien | 226b | 2.079 |
Season 3 (2015 - 2016)
| No. in series | Episode no. | Episode title | Original airdate | Villain(s)/Antagonist(s) | Production code | U.S. Views (millions) |
|---|---|---|---|---|---|---|
| 105 | 1 | July 31, 2015 | N/A | 301a | 2.101 | |
| 106 | 2 | August 6, 2015 | Crystal Robots | 301b | 1.650 | |
| 107 | 3 | August 13, 2015 | N/A | 302a | 1.828 | |
| 108 | 4 | August 20, 2015 | Killer Moth | 302b | 1.759 | |
| 109 | 5 | August 27, 2015 | Dairy King | 303a | 1.464 | |
| 110 | 6 | September 3, 2015 | Thunder Cloud | 303b | 1.496 | |
| 111 | 7 | September 10, 2015 | Dr. Light, Mumbo Jumbo, Gizmo | 304a | 1.506 | |
| 112 | 8 | October 19, 2015 | Brother Blood | 304b | 1.684 | |
| 113 | 9 | October 20, 2015 | Control Freak | 305a | 1.493 | |
| 114 | 10 | October 21, 2015 | The Brain, Monsieur Mallah | 305b | 1.530 | |
| 115 | 11 | October 22, 2015 | Robin Witch
Starfire Witch Raven Witch | 306a | 1.537 | |
| 116 | 12 | October 23, 2015 | Brother Blood, The Brain, Monsieur Mallah | 306b | 1.423 | |
| 117 | 13 | October 29, 2015 | H.I.V.E. Five | 307a | 1.591 | |
| 118 | 14 | November 5, 2015 | H.I.V.E. Five, Dr. Light, Cinderblock | 307b | 1.532 | |
| 119 | 15 | November 12, 2015 | Murderous Elephants | 308a | TBA | |
| 120 | 16 | November 19, 2015 | N/A | 308b | 1.484 | |
| 121/122 | 17/18 | November 26, 2015 | Darkseid | 309 | 2.128 | |
| 123 | 19 | December 3, 2015 | H.I.V.E. Five, Dr. Light, Killer Moth | 310a | 1.497 | |
| 124 | 20 | January 7, 2016 | Squirrel | 310b | 1.323 | |
| 125 | 21 | January 14, 2016 | Klatak, Slime Monster. Gizmo's Giant Robot, Pain and Regret | 311a | 1.156 | |
| 126 | 22 | January 21, 2016 | N/A | 311b | 1.45 | |
| 127 | 23 | February 11, 2016 | Two-Headed Ghoul | 312a | 1.34 | |
| 128 | 24 | February 15, 2016 | N/A | 312b | 1.89 | |
| 129 | 25 | February 15, 2016 | The Joker, Billy Numerous, Dr. Light, Mummy Henchmen, Boss Mummy | 313a | 1.89 | |
| 130 | 26 | March 17, 2016 | The Leprechaun | 313b | 1.71 | |
| 131 | 27 | March 25, 2016 | Santa Claus | 314a | 1.14 | |
| 132 | 28 | March 28, 2016 | Booger Monster | 314b | 1.37 | |
| 133 | 29 | April 21, 2016 | N/A | 315a | 1.38 | |
| 134 | 30 | April 28, 2016 | Dr. Light, Brother Blood, Control Freak, Mumbo Jumbo, Punk Rocket | 315b | 1.48 | |
| 135 | 31 | May 5, 2016 | Beast Boy, Cyborg, Robin, Starfire | 316a | 1.17 | |
| 136 | 32 | May 12, 2016 | Evil Pig Master of Pig Latin | 316b | 1.36 | |
| 137 | 33 | May 19, 2016 | Gizmo | 317a | 1.24 | |
| 138 | 34 | May 26, 2016 | N/A | 317b | 1.27 | |
| 139/140 | 35/36 | May 30, 2016 | Jinx, Terra, Rose Wilson, The Brain | 318 | 1.36 | |
| 141 | 37 | June 9, 2016 | N/A | 319a | 1.29 | |
| 142 | 38 | June 16, 2016 | TBA | 319b | 1.52 | |
| 143 | 39 | June 23, 2016 | TBA | 320a | TBA | |
| 144 | 40 | TTG v PPG | June 30, 2016 | Mojo Jojo, Mojo Jojo's Monkey Army, Mojo Jojo's Guards | 320b | TBA |
| 145 | 41 | Coconut Cream Pie | August 1, 2016 | N/A | 321a | TBA |
| 146 | 42 | Pure Protein | August 2, 2016 | Alien Skull Collector | 321b | TBA |
| 147 | 43 | Open Door Policy | August 3, 2016 | Dinosaurs | 322a | TBA |
| 148 | 44 | Crazy Desire Island | August 4, 2016 | N/A | 322b | TBA |
| 149 | 45 | The Titans Show | August 5, 2016 | Terra,
Control Freak, Benjamin Franklin, Blackfire, The Brain, Brother Blood, Cinderblock, Dr. Light, Gizmo, Jinx, Killer Croc, Killer Moth, Kitten, Mad Mod, Magic God, Mammoth, Mother Mae-Eye, Muscle, Flex, Plasmus, Rose Wilson, Sandwich Guardians, Scary Teri, See-More, Slime Monster, Trigon, Twin Destroyers of Azarath, Vegetor, Slade, The Joker, The Penguin, Honk, Mumbo Jumbo | 323a | TBA |
| 150 | 46 | Booty Scooty | September 5, 2016 | Large Octopus | 323b | TBA |
| 151 | 47 | Who's Laughing Now? | September 8, 2016 | TBA | 324a | |
| 152 | 48 | Oregon Trail | September 15, 2016 | TBA | 324b | |
| 153 | 49 | Snuggle Time | September 22, 2016 | H.I.V.E. Five | 325a | |
| 154 | 50 | Oh Yeah! | September 29, 2016 | TBA | 325b | |
| 155 | 51 | Riding the Dragon | October 2016 | TBA | 326a | |
| 156 | 52 | The Overbite | October 2016 | TBA | 326b |
Season 4 (2016 - 2017)
| No. in series | Episode no. | Episode title | Original airdate | Villain(s)/Antagonist(s) | Production code | U.S. Views (millions) |
|---|---|---|---|---|---|---|
| 157 | 1 | TBA | October 2016 | 401a | ||
| 158 | 2 | TBA | TBA, 2016 | 401b | ||
| 159 | 3 | TBA | TBA, 2016 | 402a | ||
| 160 | 4 | TBA | TBA, 2016 | 402b | ||
| 161 | 5 | TBA | TBA, 2016 | 403a | ||
| 162 | 6 | TBA | TBA, 2016 | 403b | ||
| 163 | 7 | TBA | TBA, 2016 | 404a | ||
| 164 | 8 | TBA | TBA, 2016 | 404b | ||
| 165 | 9 | TBA | TBA, 2016 | 405a | ||
| 166 | 10 | TBA | TBA, 2016 | 405b |